| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | FLR/USD | $0.00638 | $471.70K | 30.81% | high | |
| 2 | FLR/USD | $0.00637 | $198.11K | 12.94% | high | |
| 3 | FLR/USDT | $0.00637 | $94.73K | 6.19% | high | |
| 4 | FLR/USDT | $0.00637 | $64.45K | 4.21% | high | |
| 5 | FLR/USDT | $0.00637 | $49.72K | 3.25% | high | |
| 6 | FLR/USDT | $0.00637 | $46.32K | 3.03% | high | |
| 7 | FLR/USDT | $0.00637 | $29.37K | 1.92% | high | |
| 8 | FLR/USDT | $0.00647 | $19.04K | 1.24% | high | |
| 9 | FLR/USDT | $0.00637 | $16.25K | 1.06% | high | |
| 10 | FLR/KRW | $0.00648 | $13.81K | 0.90% | high |
Showing 1-10, of 31