| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | FLR/USD | $0.00661 | $1.51M | 14.60% | high | |
| 2 | FLR/USDT | $0.00661 | $1.15M | 11.10% | high | |
| 3 | FLR/USDT | $0.00661 | $779.28K | 7.54% | high | |
| 4 | FLR/TRY | $0.00659 | $672.94K | 6.51% | high | |
| 5 | FLR/USD | $0.00662 | $525.53K | 5.09% | high | |
| 6 | FLR/USDT | $0.00662 | $400.71K | 3.88% | high | |
| 7 | FLR/KRW | $0.00661 | $345.48K | 3.34% | high | |
| 8 | FLR/USDT | $0.00661 | $190.70K | 1.85% | high | |
| 9 | FLR/USDT | $0.00665 | $59.54K | 0.58% | high | |
| 10 | FLR/EUR | $0.00661 | $48.63K | 0.47% | high |
Showing 1-10, of 33